Ironman Records: Four-time Finalists and Placers 1994-2015

FOUR-TIME FINALISTS 1994-2015
Jayne, Mark St. Edward (OH) 1st 125 1999 1st 119 1998 1st 112 1997 2nd 112 1996
Kolodzik, Matthew Miami V alley (OH) 2nd 138 2014 1st 126 2013 2nd 120 2012 2nd 106 2011
Koz, Matt St. Edward (OH) 2nd 215 2002 1st 215 2001 1st 215 2000 2nd 215 1999
Manville, Mason Blair (NJ)-*Wyoming Sem (PA) 2nd 138 2012 2nd 152 2013 2nd 160 2014 1st 152 2015
Marinelli, Alex St. Paris Graham (OH) 2nd 152 2012 2nd 160 2013 1st 160 2014 1st 160 2015
Palmer, Lance St. Edward (OH) 2nd 140 2005 1st 119 2004 2nd 112 2003 2nd 103 2002
Stieber, Hunter Monroeville (OH) 1st 135 2010 2nd 119 2009 2nd 112 2008 1st 103 2007
Taylor, David St. Paris Graham (OH) 1st 135 2008 1st 112 2007 1st 103 2006 1st 103 2005
Valencia, Zahid St. John Bosco (CA) 1st 182 2014 1st 132 2013 1st 113 2012 1st 106 2011
Villalonga, Chris Blair Academy (NJ) 1st 140 2009 1st 130 2008 1st 125 2007 2nd 112 2006
FOUR-TIME PLACERS 1994-2015
Backes, Kurt Blair Academy (NJ) 1st 189 2001 1st 189 2000 1st 189 1999 4th 171 1998
Beckman, Mason Reynolds (OH) 1st 125 2010 1st 119 2009 5th 112 2008 5th 112 2007
Black, Brooks Blair Academy (NJ) 1st 285 2012 1st 285 2011 1st 285 2010 3rd 285 2009
Bond, Patrick Great Bridge (VA) 1st 189 2004 1st 189 2003 1st 189 2002 4th 189 2001
Brascetta, Nick St. Paris Graham (OH) 3rd 140 2010 3rd 119 2009 1st 103 2008 6th 103 2007
Cooperman, Cory Blair Academy (NJ) 1st 125 2000 1st 112 1999 1st 112 1998 5th 103 1997
Dance, Joey Christiansburg (VA) 1st 126 2012 4th 126 2011 3rd 119 2010 7th 112 2009
Dennis, Joe St. Paris Graham (OH) 1st 171 2001 1st 215 2003 2nd 171 2002 5th 171 2000
DiCamillo, George St. Ignatius (OH) 1st 120 2011 1st 112 2010 1st 103 2009 8th 103 2008
Doggett, Cameron St. Paris Graham (OH) 2nd 125 2004 1st 125 2003 1st 119 2002 3rd 119 2001
Evans, Huston St. Paris Graham (OH) 1st 182 2011 2nd 189 2010 4th 171 2009 7th 152 2008
Fermin, Chase Broken Arrow (OK) 4th 138 2011 4th 135 2010 5th 125 2009 7th 119 2008
Frey, Adam Blair Academy (NJ) 1st 130 2004 1st 130 2003 3rd 130 2002 3rd 130 2002
Frishkorn, Jordan Great Bridge (VA) 2nd 130 2005 1st 125 2004 2nd 125 2003 4th 112 2002
Giuricich, Jody Blair Academy (NJ) 1st 145 1998 3rd 130 1997 5th 119 1996 4th 103 1995
Grey, Mark  Blair Academy (NJ) 4th 132 2011 2nd 125 2010 6th 119 2009 2nd 103 2008
Headlee, Drew Waynesburg (PA) 4th 119 2002 4th 119 2001 2nd 103 2000 6th 103 1999
Joseph, Vincenzo Pitt Central Catholic (PA) 2nd 152 2014 4th 145 2013 8th 120 2012 5th 106 2011
Kolodzik, Daniel Miami V alley (OH) 4th 135 2007 4th 125 2006 5th 119 2005 2nd 103 2004
Kulczycki, Mike St. Edward (OH) 1st 130 1997 2nd 125 1996 2nd 103 1995 5th 103 1994
Lang, Ryan St. Edward (OH) 1st 135 2002 3rd 130 2001 4th 125 2000 1st 103 1999
Luke, Steve Massillon Perry (OH) 1st 160 2003 2nd 160 2002 4th 135 2001 5th 112 2000
Mackall, Alex Walsh Jesuit (OH) 6th 126 2015 7th  120 2014 6th 120 2013 4th 106 2012
Makara, Dave Burrell (PA) 7th 130 2010 6th 125 2009 6th 125 2008 8th 103 2007
Malone, Dominick Wyoming Seminary (PA) 5th 126 2011 2nd 119 2010 5th 112 2009 5th 103 2008
Mason, Mario Blair Academy (NJ) 4th 140 2007 1st 145 2006 3rd 140 2005 6th 140 2004
Medina, Eric Blair Academy (NJ) 1st 152 2006 1st 152 2005 2nd 145 2004 4th 135 2003
Moos, Mark St. Edward (OH) 2nd 119 2001 1st 112 2000 3rd 112 1999 4th 103 1998
Mueller, Jack Trinity Christian (TX) 1st 120 2015 3rd 120 2014 4th 113 2013 5th 106 2012
Nemec, Sean St. Edward
(OH) 
2nd 160 2006 1st 145 2005 2nd 140 2004 6th 130 2003
Palmer, Colin St. Edward (OH) 2nd 140 2008 1st 135 2007 3rd 125 2006 2nd 112 2005
Palmer, Lance St. Edward (OH) 2nd 140 2005 1st 119 2004 2nd 112 2003 2nd 103 2002
Preston, Robbie Blair Academy (NJ) 1st 125 2002 2nd 112 2001 1st 103 2000 5th 103 1999
Romano, Bob Walsh Jesuit (OH) 4th 135 2000 3rd 135 1999 6th 125 1998 4th 112 1997
Rosen, Matt Great Bridge (VA) 8th 119 2005 5th 112 2004 3rd 103 2003 4th 103 2002
Seybold, Chad Waynesburg (PA) 5th 130 2001 3rd 125 2000 2nd 135 1999 3rd 119 1998
Squires, Ian Christiansburg (VA) 8th 135 2008 7th  130 2007 7th 119 2006 6th 103 2005
Tessari, Cam Monroeville (OH) 2nd 140 2010 1st 135 2009 4th 130 2008 6th 112 2007
Tomasello, Nathan CVCA (OH) 1st 120 2012 1st 113 2011 1st 103 2010 4th 103 2009
Valencia, Anthony St. John Bosco (CA) 1st 170 2014 1st 170 2013 4th 138 2012 8th 126 2011