4x, 3x and 2x All Americans who wrestled in the Ironman

Four-time All-Americans

School Wrestler College Place Year Place Year Place Year Place Year
Amherst Percival, Jake Ohio University 4th 2002 5th 2003 2nd 2004 3rd 2005
Blair Academy Mocco, Steve Iowa/Oklahoma State 2nd 2002 1st 2003 1st 2005 2nd 2006
Blair Academy Perry, Mark Iowa 2nd 2005 3rd 2006 1st 2007 1st 2008
Blair Academy Ruth, Ed Penn State 3rd 2011 1st 2012 1st 2013 1st 2014
Easton Snyder, Bryan Nebraska 4th 1999 5th 2000 2nd 2001 2nd 2002
Monroeville Stieber, Logan Ohio State 1st 2012 1st 2013 1st 2014 1st 2015
North Allegheny Herbert, Jake Northwestern 3rd 2005 2nd 2006 1st 2007 1st 2009
San Jose Ind Guerrero, Eric Oklahoma State 5th 1996 1st 1997 1st 1998 1st 1999
St. Edward Bertin, Ryan Michigan 6th 2002 1st 2003 3rd 2004 1st 2005
St. Edward Palmer, Lance Ohio State 4th 2007 8th 2008 4th 2009 2nd 2010
St. Paris Graham Taylor, David Penn State 2nd 2011 1st 2012 2nd 2013 1st 2014
Walsh Jesuit Heskett, Joe Iowa State 3rd 1999 2nd 2000 2nd 2001 1st 2002
Waynesburg Scott, Coleman Oklahoma State 8th 2005 5th 2006 2nd 2007 1st 2008
Wyoming Seminary McMullan, Michael Northwestern 3rd 2012 2nd 2013 3rd 2014 3rd 2015

 

Three-time All-Americans

School Wrestler College Place Year Place Year Place Year
Blair Academy Cooperman, Cory Lehigh 7th 2004 3rd 2005 3rd 2006
Blair Academy Esposito, Zack Oklahoma State 2nd 2004 1st 2005 3rd 2006
Blair Academy Evans, Mike University of Iowa 6th 2013 6th 2014 6th 2015
Blair Academy Russell, Kellen Michigan 7th 2009 1st 2011 1st 2012
Blair Academy Taylor, Hudson Maryland 3rd 2008 3rd 2009 4th 2010
Brandon Gomez, Frank Michigan State 3rd 2008 1st 2009 3rd 2010
Christiansburg Carter, Devin Virginia Tech 5th 2012 2nd 2014 3rd 2015
Easton Billman, JaMarr Penn State/Lock Haven 5th 1998 5th 2001 5th 2002
Fremont Novachkov, Boris Cal Poly-SLO 7th 2010 2nd 2011 3rd 2012
Gilroy Delgado, Jesse Illinois 7th 2012 1st 2013 1st 2014
Glenbard North Ramos, Tony Iowa 3rd 2012 2nd 2013 1st 2014
Los Lomas Welch, Jason Northwestern 6th 2011 4th 2012 2nd 2013
Massillon Perry Heflin, Nick Ohio State 5th 2012 5th 2013 2nd 2014
Massillon Perry Luke, Steve Michigan 6th 2007 2nd 2008 1st 2009
Massillon Perry Schlatter, Dustin Minnesota 1st 2006 3rd 2007 7th 2008
Mt. Saint Joseph Lewnes, Mack Cornell 4th 2008 2nd 2010 4th 2011
St. Edward Hrovat, Andy Michigan 8th 1999 4th 2001 7th 2002
St. Edward Maynard, Gray Michigan State 8th 2001 7th 2002 7th 2003
St. Edward Sulzer. Nick Virginia 8th 2013 4th 2014 5th 2015
St. Paris Graham Schlatter, Dustin Minnesota 1st 2006 3rd 2007 7th 2008
St. Peter Chanel Jaggers, Jeff Ohio State 7th 2007 1st 2008 1st 2009
Uintah Keddy, Phil Iowa 6th 2008 4th 2009 8th 2010
Walsh Jesuit Pucillo, Mike Ohio State 6th 2007 1st 2008 2nd 2009

nbsp;

Two-time All-Americans

School Wrestler College Place Year Place Year
Benton Retherford, Zain Penn State 5th 2014 1st 2016
Blair Academy Backes, Kurt Iowa State 7th 2004 2nd 2007
Blair Academy Gray, Sean Virginia Tech 7th 2000 6th 2001
Blair Academy Palmer, Matt Columbia 8th 2005 8th 2007
Calvary Chapel McIntosh, Morgan Penn State 7th 2014 3rd 2015
Dayton Carroll DiSalvo, Mark Central Michigan 8th 2005 8th 2006
Kiski Prep Henderson, Evan North Carolina 6th 2013 4th 2014
Monroeville Stieber, Hunter Ohio State 6th 2012 3rd 2013
Mountain Crest Lofthouse, Ethen Iowa 7th 2012 5th 2013
Nazareth Rohn, Rob Lehigh 5th 2000 1st 2002
Nordonia Lange, Ryan Purdue 4th 2003 5th 2004
Oak Harbor Miller, Ian Kent State 4th 2014 5th 2015
Orefield Parkland Trenge, Jon Lehigh 2nd 2002 2nd 2003
Parkersburg Rader, Brandon West Virginia 6th 2006 6th 2007
Reynolds Beckman, Mason Lehigh 6th 2014 6th 2015
St. Edward Honeycutt, Chris Edinboro 5th 2011 2nd 2012
St. Edward Jayne, Mark Illinois 7th 2004 7th 2005
St. Edward Lang, Ryan Northwestern 4th 2006 2nd 2007
St. Edward Nakamura, Yoshi Penn 7th 2001 3rd 2002
St. Edward Thompson, Zach Iowa State 8th 1999 2nd 2000
St. Ignatius Habat, David Edinboro 4th 2014 2nd 2015
St. Paris Graham Brascetta, Nick Virginia Tech 8th 2013 4th 2015
St. Paris Graham Jordan, Isaac Wisconsin 7th 2014 7th 2015
Walsh Jesuit Sveda, Viktor Indiana 6th 1999 3rd 2001
Walsh Jesuit Zupancic, Josh Stanford 7th 2007 6th 2008